|
Climbing Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) The Swimming Pool | 5.6 | 8 metres |
| The obvious line up the twin cracks at the far south end of the cliff. Bolt anchors are somewhat awkward. Not much fun, though this is one of the few easy climbs for beginners. | ||
| ((2) flake right of swimming pool | 5.9 | 9 metres |
| 3m right of the swimming pool is a nice thin lieback flake. Could be led on small wires but no decent pro at the top (crux) so you’d might as well just solo it. | ||
| (3) southeast arete | 5.12 | 8 metres |
| Climb the right side of the arete past a bolt. Hard | ||
| (4) The Gash | 5.8 | 12 metres |
| Just right of the small roof on the east facing wall. Pull through lots of broken holds and cracks. The bottom move is the hardest. The line through the roof is a 5.10. | ||
| (5) The Mantis | 5.11+ | 15 metres |
| The overhanging inside corner north of the gash. Strenuous and difficult. Often dry when everything else is soaked. | ||
The
next six climbs are on the taller, steep east face of the cliff, three
on each side of the imposing roof. The last three are on the shorter cliff
just to the north. Anchors may be reached from the top as for the climbs
above, or the two gullies on either side of the north cliff.
| (6) Exit Stage Left | 5.12 | 20 metres |
| Climb the black dyke to the second bolt then move left on the ledge and straight up the steep face. Thin. | ||
| 7) The Black Dyke | 5.10 | 22 metres |
| An impressive line up the obvious basalt dyke at the center of the main cliff. A perfect mix of slopers, jugs, liebacks, and jams. Bolted, though a small cam may be useful for the middle. | ||
| (7) The Gargoyle | 5.10 | 22 metres |
| 5m north of the Black Dyke. Layback the crack to a ledge, then up to the roof and through the v-shaped groove. Finish directly up the unprotected face or the easy crack to the right. Gear to 1.5”, but the rock is very brittle. | ||
| (9) Outer Limits | 5.11- | 18 metres |
| Just right of the big roof. Tricky face moves lead to a bulge and then up the thin crack past a bolt. | ||
| (10) Jurassic Park | 5.7 | 18 metres |
| A crack and wide groove which begins at the base of the arete and trends diagonally left. Lots of better climbs around. | ||
| (11) Arete south of gully | 5.10+ | 15 metres |
| Climb the fine arete up the corner then left on an undercling crack. A nice climb on some very rough rock | ||
On the south wall of the gully separating the above climbs from the ones below is a nice 5.10 top rope face climb, and the possibility for some interesting chimneying.
The next three
climbs are on the bluff to the north of the main cliff, with the gullies
on either side.
| (12) Stallone | 5.7-5.11 | 16 metres |
| A 5.11 finger crack or a dyno leads to much easier climbing above. By starting on the ramp to the right and trending left the difficulty may be reduced to about 5.7. Lots of variations on this climb. Scarce protection. | ||
| (13) Cadillac Soup | 5.10- | 14 metres |
| An excellent climb. The center line on the bluff north of the main cliff. Mainly steep face climbing with good rests. One bolt and gear to 2 1/2" | ||
North of Cadillac Soup the rock is fractured and friable. There is one top rope climb, but the rock very sharp and of extremely poor quality.
The final climb
listed here is on the slab above the last two climbs
| (14) Room with a View | 5.8 | 9 metres |
| Above Cadillac Soup is a short slab, with a friction climb on very rough rock past 2 bolts. | ||
A trail leads from the base of the main cliff up the valley to a few other climbs on various boulders and cliffs, the routes are mostly 15 metres or less, and 5.10 or below. By following the road past the picnic tables for a 20 minute hike, the Quarterdome may be reached, and a number of climbs in the 5.10-5.12 range may be found here.